Statistics (December 31, 2016)

Activity Summary - January 1 to December 31, 2016

Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
31/12/16
Proportion (%) of Overall Pending Files Applications for Leave Granted
Current Period Prior Quarter (30/09/16) Same Quarter - Prior Year (31/12/15)
Admiralty 121 115 209 3.5% 3.3% 3.2% N/A
Aboriginal Law 57 49 231 3.8% 3.8% 3.5% N/A
Income Tax 4 2 6 0.1% 0.1% 0.1% N/A
Prairie Grain Advance Payments 31 21 24 0.4% 0.5% 0.2% N/A
Other Crown 226 182 664 11.0% 11.3% 9.9% N/A
Total Crown Litigation 261 205 694 11.5% 11.9% 10.2% N/A
Judicial Review 562 620 795 13.2% 14.4% 13.7% N/A
Patented Medicines Regulations 34 26 38 0.6% 0.7% 0.5% N/A
Copyright 100 82 130 2.2% 1.9% 1.8% N/A
Patents 77 62 161 2.7% 2.7% 2.3% N/A
Trademarks 159 129 242 4.0% 3.9% 3.4% N/A
Industrial Design 2 5 3 0.0% 0.1% 0.1% N/A
Total Intellectual Property 338 278 536 8.9% 8.6% 7.6% N/A
Access to Information / Privacy 33 25 51 0.8% 0.8% 0.7% N/A
Citizenship 454 357 299 5.0% 3.4% 3.2% N/A
Other Statutory Appeals and Applications 5 2 7 0.1% 0.1% 0.1% N/A
Total Statutory Appeals / Applications 492 384 357 5.9% 4.4% 3.9% N/A
Total (Non-Immigration) 1865 1677 2860 47.4% 47.0% 42.6% N/A
Imm. Application for leave: Refugee 1775 1962 555 9.2% 9.2% 12.0% 414
Imm Application for leave: Non-Refugee 3538 3690 2621 43.4% 43.7% 45.3% 844
Total Immigration Application for Leave and for Judicial Review 5313 5652 3176 52.6% 52.9% 57.3% 1258
Immigration Non-Leave: Other 0 0 3 0.0% 0.1% 0.0% N/A
Total Immigration Non-Leave 0 0 3 0.0% 0.1% 0.0% N/A
Total Immigration 5313 5652 3179 52.6% 53.0% 57.4% 1258
TOTAL FEDERAL COURT 7178 7329 6039 100.0% 100.0% 100.0% 1258

Date modified: 2019-04-14

This is a Modal Popup Form