Statistics (December 31, 2019)

Activity Summary - January 1, 2019 to December 31, 2019
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
31/12/2019
Proportion (%) of Overall Pending Files Applications For Leave Granted
Current Period Prior Quarter
(30/09/2019)
Same Quarter - Prior Year
(31/12/2018)
Aboriginal Law - Actions 13 12 170 2.7% 2.7% 3.1% N/A
Aboriginal Law - Appeals 0 0 0 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 39 42 70 1.1% 1.2% 1.3% N/A
Aboriginal Law Total 52 54 240 3.8% 3.9% 4.4% N/A
Admiralty 109 118 174 2.8% 2.9% 3.5% N/A
Citizenship 74 73 28 0.4% 0.6% 0.5% 13
Crown Litigation 412 276 781 12.4% 12.8% 12.0% N/A
IMM Applications for Leave: Non-Refugee 4659 4282 2001 31.8% 30.6% 29.4% 867
IMM Applications for Leave: Refugee 3123 2882 1537 24.4% 24.1% 23.7% 671
Immigration - Actions 0 0 3 0.0% 0.0% 0.0% N/A
Immigration & Refugee Total 7782 7164 3541 56.2% 54.8% 53.2% 1538
Copyright 101 104 157 2.5% 2.5% 2.8% N/A
Industrial Design 3 1 6 0.1% 0.1% 0.1% N/A
Patented Medicines Regulations 46 29 50 0.8% 0.9% 0.6% N/A
Patents 53 66 138 2.2% 2.4% 2.8% N/A
Trademarks 167 149 223 3.5% 3.5% 3.7% N/A
Intellectual Property Total 370 349 574 9.1% 9.4% 10.0% N/A
Judicial Review 641 561 894 14.2% 14.6% 15.3% N/A
Other Appeals / Applications Provided for by Law 53 43 69 1.1% 1.1% 1.0% N/A
Total 9493 8638 6301 100.0% 100.0% 100.0% 1551

Date modified: 2020-06-15

This is a Modal Popup Form