Statistics (June 30, 2019)

Activity Summary - January 1, 2019 to June 30, 2019
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
30/06/2019
Proportion (%) of Overall Pending Files Applications For Leave Granted
Current Period Prior Quarter
(31/03/2019)
Same Quarter - Prior Year
(30/06/2018)
Aboriginal Law - Actions 5 6 168 2.8% 2.9% 3.5% N/A
Aboriginal Law - Appeals 0 0 0 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 17 19 71 1.2% 1.3% 1.3% N/A
Aboriginal Law Total 22 25 239 4.0% 4.1% 4.8% N/A
Admiralty 49 53 180 3.0% 3.1% 3.9% N/A
Citizenship 43 34 36 0.6% 0.5% 0.8% 4
Crown Litigation 216 130 740 12.2% 11.7% 11.7% N/A
IMM Applications for Leave: Non-Refugee 2302 2103 1820 30.1% 30.9% 25.2% 368
IMM Applications for Leave: Refugee 1654 1432 1521 25.1% 24.3% 21.4% 267
Immigration - Actions 0 0 3 0.0% 0.1% 0.0% N/A
Immigration & Refugee Total 3956 3535 3344 55.3% 55.3% 46.6% 635
Copyright 46 38 161 2.7% 2.7% 3.2% N/A
Industrial Design 0 0 4 0.1% 0.1% 0.1% N/A
Patented Medicines Regulations 33 17 49 0.8% 0.5% 0.9% N/A
Patents 32 23 163 2.7% 2.8% 3.0% N/A
Trademarks 71 61 210 3.5% 3.8% 4.1% N/A
Intellectual Property Total 182 139 587 9.7% 9.9% 11.3% N/A
Judicial Review 310 265 868 14.3% 14.5% 19.7% N/A
Other Appeals / Applications Provided for by Law 22 25 56 0.9% 1.0% 1.2% N/A
Total 4800 4206 6050 100.0% 100.0% 100.0% 639

Date modified: 2020-06-15

This is a Modal Popup Form