Statistics (June 30, 2021)

Activity Summary - January 1, 2021 to June 30, 2021
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
30/06/2021
Proportion (%) of Overall Pending Files Applications For Leave Granted
Current Period Prior Quarter
(31/03/2021)
Same Quarter - Prior Year
(30/06/2020)
Aboriginal Law - Actions 3 3 173 2.1% 2.1% 2.5% N/A
Aboriginal Law - Appeals 1 2 1 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 20 30 67 0.8% 0.9% 1.0% N/A
Aboriginal Law Total 24 35 241 2.9% 3.0% 3.6% N/A
Admiralty 49 48 184 2.2% 2.2% 2.6% N/A
Citizenship 26 22 42 0.5% 0.5% 0.5% 9
Crown Litigation 209 111 629 7.7% 7.5% 8.7% N/A
IMM Applications for Leave: Non-Refugee 2849 2017 3430 41.9% 37.8% 35.1% 533
IMM Applications for Leave: Refugee 1539 1704 2311 28.2% 32.2% 26.7% 324
Immigration - Actions 0 0 3 0.0% 0.0% 0.0% N/A
Immigration & Refugee Total 4388 3721 5744 70.2% 70.0% 61.8% 857
Copyright 29 45 126 1.5% 1.6% 2.0% N/A
Industrial Design 2 1 7 0.1% 0.1% 0.1% N/A
Patented Medicines Regulations 29 24 70 0.9% 0.8% 1.3% N/A
Patents 27 44 113 1.4% 1.4% 2.0% N/A
Trademarks 71 88 211 2.6% 2.6% 3.3% N/A
Intellectual Property Total 158 202 527 6.4% 6.5% 8.7% N/A
Judicial Review 319 377 749 9.2% 9.3% 13.0% N/A
Other Appeals / Applications Provided for by Law 20 19 67 0.8% 0.9% 1.1% N/A
Total 5193 4535 8183 100.0% 100.0% 100.0% 866

Date modified: 2021-09-14

This is a Modal Popup Form