Statistics (March 31, 2003)

Activity Summary - January 1 to March 31, 2017

Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
31/03/17
Proportion (%) of Overall Pending Files Applications for Leave Granted
Current Period Prior Quarter (31/12/16) Same Quarter - Prior Year (31/03/16)
Admiralty 31 36 204 3.5% 3.5% 3.2% N/A
Aboriginal Law 16 7 240 4.2% 3.8% 3.6% N/A
Income Tax 1 0 7 0.1% 0.1% 0.1% N/A
Prairie Grain Advance Payments 0 6 19 0.3% 0.4% 0.3% N/A
Other Crown 62 370 350 6.1% 11.0% 10.4% N/A
Total Crown Litigation 63 376 376 6.5% 11.5% 10.8% N/A
Judicial Review 136 150 763 13.2% 13.2% 14.1% N/A
Patented Medicines Regulations 2 15 20 0.3% 0.6% 0.4% N/A
Copyright 32 21 137 2.4% 2.2% 2.1% N/A
Patents 13 22 151 2.6% 2.7% 2.3% N/A
Trademarks 26 35 229 4.0% 4.0% 3.3% N/A
Industrial Design 0 0 3 0.1% 0.0% 0.1% N/A
Total Intellectual Property 71 78 520 9.0% 8.9% 7.9% N/A
Access to Information / Privacy 4 4 51 0.9% 0.8% 0.7% N/A
Citizenship 91 37 351 6.1% 5.0% 3.6% N/A
Other Statutory Appeals and Applications 2 0 9 0.2% 0.1% 0.1% N/A
Total Statutory Appeals / Applications 97 41 411 7.1% 5.9% 4.4% N/A
Total (Non-Immigration) 416 703 2534 43.9% 47.4% 44.3% N/A
Imm. Application for leave: Refugee 495 446 604 10.5% 9.2% 12.8% 93
Imm Application for leave: Non-Refugee 963 956 2631 45.6% 43.4% 42.8% 184
Total Immigration Application for Leave and for Judicial Review 1458 1402 3235 56.0% 52.6% 55.6% 277
Immigration Non-Leave: Other 0 0 3 0.1% 0.0% 0.0% N/A
Total Immigration Non-Leave 0 0 3 0.1% 0.0% 0.0% N/A
Total Immigration 1458 1402 3238 56.1% 52.6% 55.7% 277
TOTAL FEDERAL COURT 1874 2105 5772 100.0% 100.0% 100.0% 277

Date modified: 2019-04-14

This is a Modal Popup Form