Statistics (March 31, 2016)

Activity Summary - January 1 to March 31, 2016

Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
31/03/16
Proportion (%) of Overall Pending Files Applications for Leave Granted
Current Period Prior Quarter (31/12/15) Same Quarter - Prior Year (31/03/15)
Admiralty 23 32 196 3.2% 3.2% 2.5% N/A
Aboriginal Law 13 11 223 3.6% 3.5% 2.5% N/A
Income Tax 1 0 5 0.1% 0.1% 0.1% N/A
Prairie Grain Advance Payments 9 2 21 0.3% 0.2% 0.3% N/A
Other Crown 61 44 639 10.4% 9.9% 7.7% N/A
Total Crown Litigation 71 46 665 10.8% 10.2% 8.0% N/A
Judicial Review 136 126 869 14.1% 13.7% 10.1% N/A
Patented Medicines Regulations 3 9 24 0.4% 0.5% 0.7% N/A
Copyright 31 14 130 2.1% 1.8% 1.1% N/A
Patents 17 18 144 2.3% 2.3% 1.7% N/A
Trademarks 24 33 205 3.3% 3.4% 3.0% N/A
Industrial Design 0 1 6 0.1% 0.1% 0.1% N/A
Total Intellectual Property 72 66 485 7.9% 7.6% 5.8% N/A
Access to Information / Privacy 6 5 44 0.7% 0.7% 0.6% N/A
Citizenship 137 123 221 3.6% 3.2% 1.7% N/A
Other Statutory Appeals and Applications 1 0 5 0.1% 0.1% 0.1% N/A
Total Statutory Appeals / Applications 144 128 270 4.4% 3.9% 2.4% N/A
Total (Non-Immigration) 462 418 2732 44.3% 42.6% 32.0% N/A
Imm. Application for leave: Refugee 505 475 790 12.8% 12.0% 16.7% 97
Imm Application for leave: Non-Refugee 807 994 2640 42.8% 45.3% 51.3% 171
Total Immigration Application for Leave and for Judicial Review 1312 1469 3430 55.6% 57.3% 67.9% 268
Immigration Non-Leave: Other 0 0 3 0.0% 0.0% 0.0% N/A
Total Immigration Non-Leave 0 0 3 0.0% 0.0% 0.0% N/A
Total Immigration 1312 1469 3433 55.7% 57.4% 68.0% 268
TOTAL FEDERAL COURT 1774 1887 6165 100.0% 100.0% 100.0% 268

Date modified: 2019-04-14

This is a Modal Popup Form