Statistics (March 31, 2019)

Activity Summary - January 1, 2019 to March 31, 2019
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
31/03/2019
Proportion (%) of Overall Pending Files  Applications For Leave Granted
Current Period Prior Quarter
(31/12/2018)
Same Quarter - Prior Year
(31/03/2018)
Aboriginal Law - Actions 3 3 169 2.9% 3.1% 3.7% N/A
Aboriginal Law - Appeals 0 0 0 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 10 8 75 1.3% 1.3% 1.3% N/A
Aboriginal Law Total 13 11 244 4.1% 4.4% 4.9% N/A
Admiralty 25 29 181 3.1% 3.5% 4.0% N/A
Citizenship 14 14 27 0.5% 0.5% 1.1% 0
Crown Litigation 103 58 689 11.7% 12.0% 10.4% N/A
IMM Applications for Leave: Non-Refugee 1230 1025 1826 30.9% 29.4% 25.9% 162
IMM Applications for Leave: Refugee 796 660 1435 24.3% 23.7% 20.0% 119
Immigration - Actions 0 0 3 0.1% 0.0% 0.0% N/A
Immigration & Refugee Total 2026 1685 3264 55.3% 53.2% 45.9% 281
Copyright 25 17 161 2.7% 2.8% 3.3% N/A
Industrial Design 0 0 4 0.1% 0.1% 0.1% N/A
Patented Medicines Regulations 11 12 32 0.5% 0.6% 1.0% N/A
Patents 23 12 165 2.8% 2.8% 3.7% N/A
Trademarks 48 27 222 3.8% 3.7% 4.8% N/A
Intellectual Property Total 107 68 584 9.9% 10.0% 12.6% N/A
Judicial Review 152 131 858 14.5% 15.3% 19.7% N/A
Other Appeals / Applications Provided for by Law 13 15 57 1.0% 1.0% 1.4% N/A
Total 2453 2011 5904 100.0% 100.0% 100.0% 281

Date modified: 2020-02-17

This is a Modal Popup Form