Statistics (March 31, 2020)

Activity Summary - January 1, 2020 to March 31, 2020
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
31/03/2020
Proportion (%) of Overall Pending Files  Applications For Leave Granted
Current Period Prior Quarter
(31/12/2019)
Same Quarter - Prior Year
(31/03/2019)
Aboriginal Law - Actions 3 4 169 2.4% 2.7% 2.9% N/A
Aboriginal Law - Appeals 0 0 0 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 6 7 69 1.0% 1.1% 1.3% N/A
Aboriginal Law Total 9 11 238 3.4% 3.8% 4.1% N/A
Admiralty 21 17 178 2.6% 2.8% 3.1% N/A
Citizenship 18 15 33 0.5% 0.4% 0.5% 1
Crown Litigation 50 48 781 11.3% 12.4% 11.7% N/A
IMM Applications for Leave: Non-Refugee 1211 1004 2179 31.5% 31.8% 30.9% 157
IMM Applications for Leave: Refugee 934 507 1958 28.3% 24.4% 24.3% 115
Immigration - Actions 0 0 3 0.1% 0.0% 0.1% N/A
Immigration & Refugee Total 2145 1511 4140 59.9% 56.2% 55.3% 272
Copyright 12 31 137 2.0% 2.5% 2.7% N/A
Industrial Design 0 0 7 0.1% 0.1% 0.1% N/A
Patented Medicines Regulations 14 3 63 0.9% 0.8% 0.5% N/A
Patents 14 11 141 2.0% 2.2% 2.8% N/A
Trademarks 34 24 231 3.3% 3.5% 3.8% N/A
Intellectual Property Total 74 69 579 8.4% 9.1% 9.9% N/A
Judicial Review 107 108 893 12.9% 14.2% 14.5% N/A
Other Appeals / Applications Provided for by Law 10 11 68 1.0% 1.1% 1.0% N/A
Total 2434 1790 6910 100.0% 100.0% 100.0% 273

Date modified: 2020-06-17

This is a Modal Popup Form