Statistics (September 30, 2019)

Activity Summary - January 1, 2019 to September 30, 2019
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
30/09/2019
Proportion (%) of Overall Pending Files Applications For Leave Granted
Current Period Prior Quarter
(30/06/2019)
Same Quarter - Prior Year
(30/09/2018)
Aboriginal Law - Actions 6 9 166 2.7% 2.8% 3.2% N/A
Aboriginal Law - Appeals 0 0 0 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 31 32 72 1.2% 1.2% 1.3% N/A
Aboriginal Law Total 37 41 238 3.9% 4.0% 4.5% N/A
Admiralty 80 85 179 2.9% 3.0% 3.5% N/A
Citizenship 61 50 38 0.6% 0.6% 0.5% 9
Crown Litigation 333 201 780 12.8% 12.2% 11.7% N/A
IMM Applications for Leave: Non-Refugee 3410 3164 1870 30.6% 30.1% 26.9% 620
IMM Applications for Leave: Refugee 2364 2186 1474 24.1% 25.1% 22.4% 483
Immigration - Actions 0 0 3 0.0% 0.0% 0.0% N/A
Immigration & Refugee Total 5775 5350 3348 54.8% 55.3% 49.4% 1103
Copyright 70 77 152 2.5% 2.7% 3.0% N/A
Industrial Design 1 1 4 0.1% 0.1% 0.1% N/A
Patented Medicines Regulations 41 19 55 0.9% 0.8% 0.8% N/A
Patents 39 45 148 2.4% 2.7% 2.9% N/A
Trademarks 118 107 213 3.5% 3.5% 3.9% N/A
Intellectual Property Total 269 249 572 9.4% 9.7% 10.7% N/A
Judicial Review 475 404 892 14.6% 14.3% 18.6% N/A
Other Appeals / Applications Provided for by Law 36 28 67 1.1% 0.9% 1.1% N/A
Total 7066 6408 6114 100.0% 100.0% 100.0% 1112

Date modified: 2020-06-15

This is a Modal Popup Form