Statistics (December 31, 2017)

Activity Summary - January 1 to December 31, 2017

Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
31/12/17
Proportion (%) of Overall Pending Files Applications for Leave Granted
Current Period Prior Quarter (30/09/17) Same Quarter - Prior Year (31/12/16)
Admiralty 118 116 212 4.7% 5.2% 3.5% N/A
Aboriginal Law 44 44 231 5.1% 5.5% 3.8% N/A
Income Tax 3 5 4 0.1% 0.1% 0.1% N/A
Prairie Grain Advance Payments 24 18 31 0.7% 0.7% 0.4% N/A
Other Crown 271 522 412 9.2% 8.7% 11.0% N/A
Total Crown Litigation 298 545 447 9.9% 9.5% 11.5% N/A
Judicial Review 656 539 892 19.8% 18.5% 13.2% N/A
Patented Medicines Regulations 43 33 43 1.0% 0.8% 0.6% N/A
Copyright 101 85 142 3.2% 3.4% 2.2% N/A
Patents 71 60 169 3.8% 4.0% 2.7% N/A
Trademarks 128 115 249 5.5% 5.7% 4.0% N/A
Industrial Design 2 2 3 0.1% 0.1% 0.0% N/A
Total Intellectual Property 302 262 563 12.5% 13.2% 8.9% N/A
Access to Information / Privacy 22 16 58 1.3% 1.2% 0.8% N/A
Citizenship 220 464 53 1.2% 1.2% 5.0% N/A
Other Statutory Appeals and Applications 5 5 7 0.2% 0.2% 0.1% N/A
Total Statutory Appeals / Applications 247 485 118 2.6% 2.6% 5.9% N/A
Total (Non-Immigration) 1708 2024 2506 55.7% 55.3% 47.4% N/A
Imm. Application for leave: Refugee 1926 1750 730 16.2% 14.8% 9.2% 384
Imm Application for leave: Non-Refugee 3646 5016 1257 28.0% 29.8% 43.4% 811
Total Immigration Application for Leave and for Judicial Review 5572 6766 1987 44.2% 44.6% 52.6% 1195
Immigration Non-Leave: Other 0 0 3 0.1% 0.1% 0.0% N/A
Total Immigration Non-Leave 0 0 3 0.1% 0.1% 0.0% N/A
Total Immigration 5572 6766 1990 44.3% 44.7% 52.6% 1195
TOTAL FEDERAL COURT 7280 8790 4496 100.0% 100.0% 100.0% 1195

Date modified: 2021-07-12

This is a Modal Popup Form