Statistics (December 31, 2018)

Activity Summary - January 1 to December 31, 2018
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
31/12/2018
Proportion (%) of Overall Pending Files Applications for Leave Granted
Current Period Prior Quarter (30/09/2018) Same Quarter - Prior Year (31/12/2017)
Admiralty 120 131 195 3.5% 3.5% 4.7% N/A
Aboriginal Law 61 48 242 4.4% 4.5% 5.1% N/A
Income Tax 4 0 8 0.1% 0.1% 0.1% N/A
Prairie Grain Advance Payments 27 29 29 0.5% 0.5% 0.7% N/A
Other Crown 455 226 630 11.4% 11.1% 9.2% N/A
Total Crown Litigation 486 255 667 12.0% 11.7% 9.9% N/A
Judicial Review 687 573 848 15.3% 18.6% 19.8% N/A
Patented Medicines Regulations 29 43 33 0.6% 0.8% 1.0% N/A
Copyright 87 72 154 2.8% 3.0% 3.2% N/A
Patents 80 86 157 2.8% 2.9% 3.8% N/A
Trademarks 138 173 205 3.7% 3.9% 5.5% N/A
Industrial Design 0 0 4 0.1% 0.1% 0.1% N/A
Total Intellectual Property 305 331 520 9.4% 9.9% 12.5% N/A
Access to Information / Privacy 25 26 57 1.0% 1.0% 1.3% N/A
Other Statutory Appeals and Applications 1 6 1 0.0% 0.1% 0.2% N/A
Total Statutory Appeals / Applications 26 32 58 1.0% 1.1% 1.5% N/A
Citizenship 67 89 30 0.5% 0.5% 1.2% 33
Total (Non-Immigration) 1781 1502 2593 46.8% 50.6% 55.7% 33
Imm. Application for leave: Refugee 2822 2260 1314 23.7% 22.4% 16.2% 557
Imm Application for leave: Non-Refugee 3700 3289 1627 29.4% 26.9% 28.0% 668
Total Immigration Application for Leave and for Judicial Review 6522 5549 2941 53.1% 49.3% 44.2% 1225
Immigration Actions 0 0 2 0.0% 0.0% 0.1% N/A
Total Immigration Non-Leave 0 0 2 0.0% 0.0% 0.1% N/A
Total Immigration 6522 5549 2943 53.2% 49.4% 44.3% 1225
TOTAL FEDERAL COURT 8303 7051 5536 100.0% 100.0% 100.0% 1258

Date modified: 2019-10-31

This is a Modal Popup Form