Statistics (June 30, 2017)

Activity Summary - January 1 to June 30, 2017

Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
30/06/17
Proportion (%) of Overall Pending Files Applications for Leave Granted
Current Period Prior Quarter (31/03/17) Same Quarter - Prior Year (30/06/16)
Admiralty 60 60 209 3.6% 3.5% 3.1% N/A
Aboriginal Law 26 17 240 4.1% 4.2% 3.7% N/A
Income Tax 2 1 7 0.1% 0.1% 0.1% N/A
Prairie Grain Advance Payments 7 15 17 0.3% 0.3% 0.5% N/A
Other Crown 108 429 340 5.9% 6.1% 10.9% N/A
Total Crown Litigation 117 445 364 6.3% 6.5% 11.6% N/A
Judicial Review 288 296 768 13.2% 13.2% 14.1% N/A
Patented Medicines Regulations 20 18 35 0.6% 0.3% 0.5% N/A
Copyright 45 45 126 2.2% 2.4% 2.0% N/A
Patents 33 34 158 2.7% 2.6% 2.5% N/A
Trademarks 55 61 230 4.0% 4.0% 3.5% N/A
Industrial Design 1 0 4 0.1% 0.1% 0.1% N/A
Total Intellectual Property 134 140 518 8.9% 9.0% 8.1% N/A
Access to Information / Privacy 7 9 49 0.8% 0.9% 0.7% N/A
Citizenship 141 72 366 6.3% 6.1% 3.4% N/A
Other Statutory Appeals and Applications 2 3 6 0.1% 0.2% 0.1% N/A
Total Statutory Appeals / Applications 150 84 421 7.3% 7.1% 4.2% N/A
Total (Non-Immigration) 795 1060 2555 44.1% 43.9% 45.3% N/A
Imm. Application for leave: Refugee 970 905 619 10.7% 10.5% 10.6% 181
Imm Application for leave: Non-Refugee 1917 1920 2623 45.2% 45.6% 44.0% 353
Total Immigration Application for Leave and for Judicial Review 2887 2825 3242 55.9% 56.0% 54.7% 534
Immigration Non-Leave: Other 0 0 3 0.1% 0.1% 0.1% N/A
Total Immigration Non-Leave 0 0 3 0.1% 0.1% 0.1% N/A
Total Immigration 2887 2825 3245 55.9% 56.1% 54.7% 534
TOTAL FEDERAL COURT 3682 3885 5800 100.0% 100.0% 100.0% 534

Date modified: 2021-07-12

This is a Modal Popup Form