Statistics (June 30, 2018)

Activity Summary - January 1 to June 30, 2018
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
30/06/2018
Proportion (%) of Overall Pending Files Applications for Leave Granted
Current Period Prior Quarter (31/03/2018) Same Quarter - Prior Year (30/06/2017)
Admiralty 62 78 190 3.9% 4.0% 3.6% N/A
Aboriginal Law 31 22 238 4.8% 4.9% 4.1% N/A
Income Tax 2 0 6 0.1% 0.1% 0.1% N/A
Prairie Grain Advance Payments 13 22 22 0.4% 0.5% 0.3% N/A
Other Crown 276 131 545 11.1% 9.9% 5.9% N/A
Total Crown Litigation 291 153 573 11.7% 10.4% 6.3% N/A
Judicial Review 385 303 969 19.7% 19.7% 13.2% N/A
Patented Medicines Regulations 18 19 46 0.9% 1.0% 0.6% N/A
Copyright 58 42 155 3.2% 3.3% 2.2% N/A
Patents 41 56 149 3.0% 3.5% 2.7% N/A
Trademarks 69 109 200 4.1% 4.8% 4.0% N/A
Industrial Design 0 0 4 0.1% 0.1% 0.1% N/A
Total Intellectual Property 168 207 508 10.3% 11.6% 8.9% N/A
Access to Information / Privacy 14 18 54 1.1% 1.3% 0.8% N/A
Other Statutory Appeals and Applications 1 5 3 0.1% 0.1% 0.1% N/A
Total Statutory Appeals / Applications 15 23 57 1.2% 1.4% 1.0% N/A
Citizenship 42 54 40 0.8% 1.1% 6.3% 23
Total (Non-Immigration) 1012 859 2621 53.4% 53.1% 44.1% 23
Imm. Application for leave: Refugee 1345 1048 1049 21.4% 20.0% 10.7% 244
Imm Application for leave: Non-Refugee 1642 1616 1240 25.2% 25.9% 45.2% 303
Total Immigration Application for Leave and for Judicial Review 2987 2664 2289 46.6% 45.8% 55.9% 547
Immigration Actions 0 0 2 0.0% 0.0% 0.1% N/A
Total Immigration Non-Leave 0 0 2 0.0% 0.0% 0.1% N/A
Total Immigration 2987 2664 2291 46.6% 45.9% 55.9% 547
TOTAL FEDERAL COURT 3999 3523 4912 100.0% 100.0% 100.0% 570

Date modified: 2019-10-31

This is a Modal Popup Form