Statistics (March 31, 2018)

Activity Summary - January 1 to March 31, 2018
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
31/03/2018
Proportion (%) of Overall Pending Files Applications for Leave Granted
Current Period Prior Quarter (31/12/2017) Same Quarter - Prior Year (31/03/2017)
Admiralty 23 40 190 4.0% 4.7% 3.5% N/A
Aboriginal Law 15 11 233 4.9% 5.1% 4.2% N/A
Income Tax 1 0 5 0.1% 0.1% 0.1% N/A
Prairie Grain Advance Payments 7 16 22 0.5% 0.7% 0.3% N/A
Other Crown 132 68 465 9.9% 9.2% 6.1% N/A
Total Crown Litigation 140 84 492 10.4% 9.9% 6.5% N/A
Judicial Review 209 166 927 19.7% 19.8% 13.2% N/A
Patented Medicines Regulations 7 8 45 1.0% 1.0% 0.3% N/A
Copyright 36 21 154 3.3% 3.2% 2.4% N/A
Patents 19 20 164 3.5% 3.8% 2.6% N/A
Trademarks 39 54 225 4.8% 5.5% 4.0% N/A
Industrial Design 0 0 4 0.1% 0.1% 0.1% N/A
Total Intellectual Property 94 95 547 11.6% 12.5% 9.0% N/A
Access to Information / Privacy 6 4 60 1.3% 1.3% 0.9% N/A
Other Statutory Appeals and Applications 0 3 4 0.1% 0.2% 0.2% N/A
Total Statutory Appeals / Applications 6 7 64 1.4% 1.5% 1.1% N/A
Citizenship 25 25 52 1.1% 1.2% 6.1% 23
Total (Non-Immigration) 519 436 2550 54.1% 55.7% 43.9% N/A
Imm. Application for leave: Refugee 639 453 940 20.0% 16.2% 10.5% 116
Imm Application for leave: Non-Refugee 806 803 1219 25.9% 28.0% 45.6% 150
Total Immigration Application for Leave and for Judicial Review 1445 1256 2159 45.8% 44.2% 56.0% 266
Immigration Actions 0 0 2 0.0% 0.1% 0.1% N/A
Total Immigration Non-Leave 0 0 2 0.0% 0.1% 0.1% N/A
Total Immigration 1445 1256 2161 45.9% 44.3% 56.1% 266
TOTAL FEDERAL COURT 1964 1692 4711 100.0% 100.0% 100.0% 280

Date modified: 2019-10-31

This is a Modal Popup Form