Statistics (June 30, 2016)

Activity Summary - January 1 to June 30, 2016

Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
30/06/2016
Proportion (%) of Overall Pending Files Applications for Leave Granted
Current Period Prior Quarter (31/03/16) Same Quarter - Prior Year (30/06/15)
Admiralty 42 60 186 3.1% 3.2% 2.6% N/A
Aboriginal Law 24 25 220 3.7% 3.6% 2.7% N/A
Income Tax 3 0 7 0.1% 0.1% 0.1% N/A
Prairie Grain Advance Payments 21 5 30 0.5% 0.3% 0.3% N/A
Other Crown 116 86 654 10.9% 10.4% 8.2% N/A
Total Crown Litigation 140 91 691 11.6% 10.8% 8.6% N/A
Judicial Review 272 284 845 14.1% 14.1% 11.1% N/A
Patented Medicines Regulations 13 15 28 0.5% 0.4% 0.6% N/A
Copyright 50 40 122 2.0% 2.1% 1.3% N/A
Patents 32 30 147 2.5% 2.3% 1.9% N/A
Trademarks 59 61 209 3.5% 3.3% 3.2% N/A
Industrial Design 2 2 6 0.1% 0.1% 0.1% N/A
Total Intellectual Property 143 133 484 8.1% 7.9% 6.5% N/A
Access to Information / Privacy 12 12 43 0.7% 0.7% 0.6% N/A
Citizenship 226 226 201 3.4% 3.6% 2.1% N/A
Other Statutory Appeals and Applications 4 0 8 0.1% 0.1% 0.1% N/A
Total Statutory Appeals / Applications 242 238 252 4.2% 4.4% 2.7% N/A
Total (Non-Immigration) 876 846 2706 45.3% 44.3% 34.7% N/A
Imm. Application for leave: Refugee 967 1073 636 10.6% 12.8% 13.6% 223
Imm Application for leave: Non-Refugee 1792 1932 2633 44.0% 42.8% 51.7% 365
Total Immigration Application for Leave and for Judicial Review 2759 3005 3269 54.7% 55.6% 65.2% 588
Immigration Non-Leave: Other 0 0 3 0.1% 0.0% 0.0% N/A
Total Immigration Non-Leave 0 0 3 0.1% 0.0% 0.0% N/A
Total Immigration 2759 3005 3272 54.7% 55.7% 65.3% 588
TOTAL FEDERAL COURT 3635 3851 5978 100.0% 100.0% 100.0% 588

Date modified: 2019-04-14

This is a Modal Popup Form