Statistics (March 31, 2021)

Activity Summary - January 1, 2021 to March 31, 2021
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
(31/03/2021)
Proportion (%) of Overall Pending Files Applications For Leave Granted
Current Period Prior Quarter
(31/12/2020)
Same Quarter - Prior Year
(31/03/2020)
Aboriginal Law - Actions 1 2 172 2.1% 2.2% 2.4% N/A
Aboriginal Law - Appeals 0 0 2 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 9 11 78 0.9% 1.0% 1.0% N/A
Aboriginal Law Total 10 13 252 3.0% 3.2% 3.4% N/A
Admiralty 23 26 181 2.2% 2.3% 2.6% N/A
Citizenship 14 7 45 0.5% 0.5% 0.5% 6
Crown Litigation 140 49 624 7.5% 7.0% 11.3% N/A
IMM Applications for Leave: Non-Refugee 1349 806 3145 37.8% 34.6% 31.5% 245
IMM Applications for Leave: Refugee 754 566 2673 32.2% 33.4% 28.3% 135
Immigration - Actions 0 0 3 0.0% 0.0% 0.0% N/A
Immigration & Refugee Total 2103 1372 5821 70.0% 68.1% 59.9% 380
Copyright 19 27 134 1.6% 1.9% 2.0% N/A
Industrial Design 1 0 7 0.1% 0.1% 0.1% N/A
Patented Medicines Regulations 17 14 68 0.8% 0.8% 0.9% N/A
Patents 9 22 116 1.4% 1.7% 2.0% N/A
Trademarks 33 47 215 2.6% 2.9% 3.3% N/A
Intellectual Property Total 79 110 540 6.5% 7.4% 8.4% N/A
Judicial Review 151 187 777 9.3% 10.6% 12.9% N/A
Other Appeals / Applications Provided for by Law 13 9 71 0.9% 0.9% 1.0% N/A
Total 2533 1773 8311 100.0% 100.0% 100.0% 386

Date modified: 2021-05-10

This is a Modal Popup Form