Statistics (September 30, 2021)

Activity Summary - January 1, 2021 to September 30, 2021
Subject Matter Proceedings Commenced Total Dispositions Pending (30/09/2021) Proportion (%) of Overall Pending Files Applications for Leave Granted
Current Period Prior Quarter (30/06/2021) Same Quarter - Prior Year (30/09/2020)
Aboriginal Law - Actions 6 6 173 2.0% 2.1% 2.4% N/A
Aboriginal Law - Appeals 2 2 2 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 32 38 71 0.8% 0.8% 1.1% N/A
Aboriginal Law Total 40 46 246 2.8% 2.9% 3.5% N/A
Admiralty 73 77 179 2.0% 2.2% 2.6% N/A
Citizenship 40 35 43 0.5% 0.5% 0.6% 11
Crown Litigation 266 156 641 7.3% 7.7% 7.8% N/A
IMM Applications for Leave: Non-Refugee 4317 3225 3689 41.8% 41.9% 34.0% 810
IMM Applications for Leave: Refugee 2268 2097 2647 30.0% 28.2% 29.7% 557
Immigration - Actions 0 0 3 0.0% 0.0% 0.0% N/A
Immigration & Refugee Total 6585 5322 6339 71.9% 70.2% 63.8% 1367
Copyright 49 53 138 1.6% 1.5% 2.0% N/A
Industrial Design 4 1 9 0.1% 0.1% 0.1% N/A
Patented Medicines Regulations 32 33 64 0.7% 0.9% 1.0% N/A
Patents 41 62 110 1.2% 1.4% 1.9% N/A
Trademarks 108 119 216 2.4% 2.6% 3.1% N/A
Intellectual Property Total 234 268 537 6.1% 6.4% 8.1% N/A
Judicial Review 487 519 774 8.8% 9.2% 12.7% N/A
Other Appeals / Applications Provided for by Law 32 39 60 0.7% 0.8% 1.0% N/A
Total 7757 6462 8819 100.0% 100.0% 100.0% 1378

Date modified: 2021-12-03

This is a Modal Popup Form