Statistics (September 30, 2023)

Activity Summary - January 1, 2023 to September 30, 2023
Subject Matter Proceedings Commenced Total Dispositions Pending (Current Period) Proportion (%) of Overall Pending Files Applications for Leave Granted
Current Period Prior Quarter Same Quarter - Prior Year
Aboriginal Law - Total 37 33 254 2.0% 2.1% 2.5% N/A
Aboriginal Law - Actions 8 11 174 1.4% 1.5% 1.7% -
Aboriginal Law - Appeals 1 0 3 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 28 22 77 0.6% 0.6% 0.7% N/A
Admiralty 55 68 266 2.1% 2.2% 2.5% N/A
Citizenship 129 128 87 0.7% 0.7% 0.8% 15
Crown Litigation 215 158 687 5.5% 5.5% 6.3% N/A
Immigration and Refugee (IMM) - Total 12,283 11,162 9,254 74.5% 74.2% 71.5% 1,213
IMM – Actions 0 1 2 0.0% 0.0% 0.0% N/A
IMM - Applications for leave (Non-refugee) 9,589 8,426 6,807 54.8% 53.5% 47.1% 748
IMM - Applications for leave (Refugee) 2,694 2,735 2,445 19.7% 20.6% 24.4% 465
Intellectual Property (IP) - Total 192 179 523 4.2% 4.4% 5.2% N/A
IP – Copyright 39 37 143 1.2% 1.2% 1.4% N/A
IP - Industrial Design 1 1 5 0.0% 0.0% 0.1% N/A
IP - Patented Medicines Regulations 34 27 67 0.5% 0.5% 0.5% N/A
IP – Patents 31 25 98 0.8% 0.8% 1.1% N/A
IP – Trademarks 87 89 210 1.7% 1.8% 2.1% N/A
Judicial Review 992 878 1282 10.3% 10.4% 10.6% N/A
Other appeals and applications provided for by law 46 38 70 0.6% 0.5% 0.7% N/A
Grand Total 13,949 12,644 12,414 100.0% 100.0% 100.0% 1,228

Date modified: 2024-03-12

This is a Modal Popup Form